Overview of obligations of local government bodies, public constitutions, companies and services
MONTENEGRO
Municipality of Rožaje
Cabinet of the President
No. Sl/18
Rožaje, 31.07.2018. year
OVERVIEW OF THE OBLIGATIONS OF LOCAL GOVERNMENT BODIES, PUBLIC INSTITUTIONS, ENTERPRISES AND SERVICES (whose founder is the Municipality) AS OF 31.07.2018.
- A) OBLIGATIONS OF LOCAL GOVERNMENT BODIES
r. no. | DESCRIPTION OF OBLIGATIONS | AMOUNT | PLEASE NOTE |
1. | Gross earnings of employees | 1.984 566,00 | |
2. | Suppliers | 1.280 180,00 | |
3. | Due annuities of long-term loans | 310.842,00 | |
Total obligations of OLU (1-3) as of July 31, 2018. | 3.575 588,00 |
- B) OBLIGATIONS OF PUBLIC INSTITUTIONS, ENTERPRISES AND OFFICES WHOSE FOUNDER IS THE MUNICIPALITY
r. no. | CALL IT, COMPANY, SERVICES | AMOUNT | PLEASE NOTE |
1. | LLC "Communal" | 437.000,00 | |
2. | LLC "Vodovod i Sewerage" | 184.000,00 | |
3. | DOO "Sportski Centar" | 212.000,00 | |
4. | LLC "Hajla Ski Center" | 119.000,00 | |
5. | LLC "Design and Development Agency" | 60.000,00 | |
6. | JU "Center for Culture" | 480.000,00 | |
7. | JU "Native Museum - Ganića Kula" | 175.000,00 | |
8. | PU "National Library" | 150.000,00 | |
9. | JU "Dnevni Center" | 16.000,00 | |
10. | Rožaje Tourist Organization | 151.000,00 | |
11. | Radio and Television Rožaje | 275.000,00 | |
Total obligations (1-11) per day
31.07.2018. year |
2.259.000,00 |
NOTE: In the displayed form are all liabilities (gross wages of employees, liabilities to suppliers, loans and other liabilities that have JU, companies and Services as of July 31, 2018)
- C) OBLIGATIONS OF THE MUNICIPALITY REGARDING LONG-TERM LOANS
r. no. | DESCRIPTION OF OBLIGATIONS | DATE OF CONTRACT SIGNING | REPAYMENT | MONTHLY INSTALLMENT | AMOUNT OF LONG-TERM LOAN | PLEASE NOTE |
1. | IRF - Investment Development Fund (communal infrastructure) | 2015. | 10 years | 2.204.110,00 | ||
2. | EiB - primary city water supply | 2013. | 24 years | 1.836.904,00 | ||
3. | SGB – Sanitation program | 2015. | 20 years | 2.584.378,00 | ||
4. | SGB- Debt reprogramming from an earlier period | 2015. | 21 years | 1.344.894,00 | ||
Total obligations(1-4) |
82.340,00 |
7.970.286,00
|
THE PRESIDENT
Ejup Nurković, dipl.ecc sr
Document: OBLIGATIONS OF LU AS OF 31.07.2018.