List of workers who have been hired for a fixed and indefinite period of time
Montenegro
Municipality of Rožaje
Number 2786
Rožaje, September 8, 2014
LIST of workers who were hired for a fixed and indefinite period of time, as well as trainees for 12 and 9 months, in the period from 03.24.2014. — 02.07.2014. year, i.e. from the day of announcing the election to the day of the election of the municipal president.
AND THE MUNICIPALITY OF ROŽAJE – BODIES OF LOCAL ADMINISTRATION –
R. no | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Smajo Camić | 12.02 .2014-12.08.2014 | ||
2 | Nihad Ibrahimović | 16.06.2014.-16.09.2014 | ||
3 | Bojana Zekic | 23.06. 2014-23.09.2014 | ||
4 | Ćazim Hadžić | 16.06. 2014.-16.09.2014 | ||
5 | Tahirović Semir | 16.06.2014.-16.09.2014 | ||
6 | Avdija Kuč | 16.06.2014.-16.09.2014. | ||
7 | Meliha Sutović | 16.06.2014.-16.09.2014. | ||
8 | Nihad Fetahović | 16.06.2014.-16.09.2014. | ||
9 | Selma Zekic | 23.06.2014-23.09.2014. | ||
10 | Erduan Demić | 16.06.2014.-16.09.2014. | ||
11 | Adnan Corovic | 16.06.2014.-16.12.2014. | ||
12 | Faruk Kuch | 30.06.2014-30.09.2014. | ||
13 | Adis Durakovic | 30.06.2014-30.09.2014. | ||
14 | Irma Kajevic | 18.06.2014. | ||
15 | Emir Kuc | 18.06.2014. | ||
16 | Kenan Kurtagić | 18.06.2014. | ||
17 | Ersal Pepić | 18.06.2014. | ||
18 | Amra Kalač-Hodžić | 18.06.2014. | ||
19 | Eldin Kalač | 18.06.2014. | ||
20 | Armen Kalac | 18.06.2014. | ||
21 | Ilhan Kardovic | 18.06.2014. | ||
22 | Mirhan Kuč | 18.06.2014. | ||
23 | Jasmin Luboder | 18.06.2014. | ||
24 | Haris Tahiroić | 18.06.2014. | ||
25 | Indir Murić | 16.06.2014. | ||
26 | Kenan Međedović | 05.06.2014. | ||
27 | Zemir Kalac | 18.06.2014. | ||
28 | Amel Kalac | 18.06.2014. | ||
29 | Emir Kalac | 16.06.2014. | ||
30 | Salko Ramović | 30.06.2014. |
II LOCAL BUSINESS CENTER
R. no. | Name and surname | Temporary (for a period) | Indefinitely (date of receipt) | Note |
1 | Asmir Hadžić | 04.06.2014. | ||
2 | Murić Faruk | 04.06.2014. | ||
3 | Sutković Zulfo | 04.06.2014. | ||
4 | Kalac Asmin | 18.06.2014. | ||
5 | Sutković Almir | 04.06.2014 |
III ROZAJE TOURIST ORGANIZATION
R. no | Name and surname | For a certain period | Indefinitely (date of receipt) | Note |
1 | Mersad Nurković | 10.06. 2014- 10.09.2014. | ||
2 | Durakovic Armen | 10.06.2014-10.09.2014. year | ||
3 | Clement Simon | 06/04/2014 | ||
4 | Castrate Enes | 06/04/2014 | ||
5 | Dacic Aida | 06/04/2014 | ||
6 | Ajsela Zejnelagić | 06/04/2014 |
IV PROTECTION AND RESCUE SERVICE
R. no. | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Nihad Zejnelagic | 20.06.2014 | ||
2 | Emir Gusinjac | 20.06.2014 | ||
3 | Ervin Ademagić | 20.06.2014 | ||
4 | Elvis Ganić | 07.04.2014 | ||
5 | Nerves Kalac | 01.07.2014. – 01.01.2015. | ||
6 | Edin Mujevic | 01.07.2014 – 01.07.2015. | ||
7 | Nedžad Šabotić | 20.06.2014 – 20.10.2014. | ||
8 | Rusmir Agović | 18.06.2014 – 18.09.2014. | ||
9 | Zijad Kalac | 18.06.2014 – 18.09.2014. | ||
10 | Muric Elvis | 20.06.2014- 20.10.2014 | ||
11 | Ismet Nurković | 13.06.2014-13.10.2014. |
V SERVICE FOR INTERNAL AUDIT
R. no. | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Ćazim Hadžić | 16.06.2014- 16.09.2014 |
VI JP "KOMUNALNO"
R. no. | Name and surname | Temporary (for a period) | Indefinitely (date of receipt) | Note |
1 | Faruk Nikč | 24.03.2014. | ||
2 | Rafet Murić | 12.06.2014 – 12.09.2014. | ||
3 | Albin Škrijelj | 12.06.2014 – 12.09.2014. | ||
4 | Admir Mujković | 12.06.2014 – 12.09.2014. | ||
5 | Hasib Šaljić | 16.06.2014. | ||
6 | Rešad Čedić | 16.06.2014. | ||
7 | Mersudin Murić | 01.07.2014. |
VII JP "VODOVOD"
R. no. | Name and surname | Temporary (for a period) | Indefinitely (date of receipt) | Note |
1 | Amer Ramovic | 24.03.2014. until the worker's return from leave |
VIII SPORTS CENTER
R. no. | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Admir Topalović | 04.06.2014- 30.08.2014. | 04.06.2014. | |
2 | Nervin Huremović | 06.06.2014- 30.08.2014 | 04.06.2014. |
IX JS RADIO ROZAJE
R. no. | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Ermin Nurković | 16.06.2014- 16.09.2014 | ||
2 | Semir Bibić | 16.06.2014 – 16.09. 2014 | ||
3 | Elvis Mujevic | 24.06.2014 – 24.09.2014 | ||
4 | Kalac Anes | 16.06.2014 – 16.09.2014 | ||
5 | Emir Dacic | 24.06.2014 – 24.09.2014 |
X JU NATIVE MUSEUM "GANICA KULA" ROZAJE
R. no. | Name and surname | For a certain period of time | Indefinitely (date of receipt) | Note |
1 | Kurtagić Mirza | 18.06.2014- 18.09.2014 | ||
2 | Sutković Safedin | 23.06.2014 – 23.09.2014. |
List of interns who were hired for the period from January 1, 2014 to December 31, 2014 at the expense of the budget of the municipality of Rožaje.
Ordinal number. | Name and surname of the intern | For a period | Authority in which he was admitted | Note |
1 | Murić Amer | 01.01.2014- 31.12.2014. | Secretariat for General Administration | |
2 | Hot Nermina | 01.01.2014- 31.12.2014. | Secretariat for Culture and Social Activities | |
3 | Semir Kurbardović | 01.01.2014- 31.12.2014. | Secretariat for Economy and Finance | |
4 | Armin Murić | 01.01.2014- 31.12.2014. | Administration of local public revenues | |
5 | Fetahović Haso | 01.01.2014- 31.12.2014. | Property Directorate | |
6 | Murić Munever | 01.01.2014- 31.12.2014. | Municipal police | |
7 | Aldin Nurković | 01.01.2014- 31.12.2014. | Municipal police | |
8 | Kalac Denis | 01.01.2014- 31.12.2014. | Service for parliamentary affairs | |
9 | Emir Dacic | 01.01.2014- 31.12.2014. | Security service | |
10 | Omerović Merlin | 01.01.- 31.12.2014. | Protection service | |
11 | Asanagic Armen | 01.01.2014- 31.12.2014. | Chief administrator | |
12 | Kurpejović Ildijana | 01.01.2014- 31.12.2014. | Secretariat for Spatial Planning | |
13 | Goran Garovic | 01.01.2014- 31.12.2014. | Secretariat for Economy and Finance | |
14 | Murić Semir | 01.01.2014- 31.12.2014. | JP Water supply and sewerage | |
15 | Kardović Fikret | 01.012014.- 31.12.2014. | Native Museum "Ganića Kula" | |
16 | Matović Velid | 01.01.2014- 31.12.2014. | Local business center | |
17 | Ajša Hadžialijagić | 01.01.2014- 31.12.2014. | Tourist organization | |
18 | Murić Admir | 01.01.2014- 31.12.2014. | Sports center | |
19 | Kalac Leila | 01.12.2014- 31.12.2014. | JS Radio Rožaje |
List of trainees who were hired for a period of 9 months (professional training) at the expense of the budget of the municipality of Rožaje.
Ordinal number | Name and surname of the intern | Period | Authority in which he was admitted | Note |
1 | Kalac Anes | 05.02.2014-05.11.2014. | Secretariat for Economy and Finance | |
2 | Dautović Suad | 05.02.2014-05.11.2014. | Municipal police | |
3 | Eldin Sutović | 05.02.2014-05.11.2014. | Protection service | |
4 | Jusuf Murić | 05.02.-05.11.2014. | Municipal police | |
5 | Muric Elvis | 05.02.2014-05.11.2014. | Protection service | |
6 | Dacic Valjon | 05.02.2014-05.11.2014. | Tourist organization | |
7 | Irfan Sinanović | 04.02.2014-04.11.2014. | Native museum | |
8 | Almin Muković | 01.02.2014-31.10.2014. | Local business center | |
9 | Ajsela Dacic | 21.032014.-21.12.2014. | Tourist organization | |
10 | Husić Semir | 21.03.2014-21.12.2014. | Service for parliamentary affairs | |
11 | You're hiding Edin | 21.03.2014-21.12.2014. | Secretariat for Economy and Finance | |
12 | Dautović Eldin | 21.03.2014-21.12.2014. | Municipal police | |
13 | Salihović Sead | 21.03.2014-21.12.2014. | Secretariat for Spatial Planning | |
14 | Murić Zehrudin | 21.03.2014-21.12.2014. | Secretariat of Economy and Finance | |
15 | Irfan Muković | 21.03.2014-21.12.2014. | Tourist organization | |
16 | Hot Suada | 01.02.2014-31.07.2014 | Center for culture |
Note:
- The number of workers who were hired for a certain working time 36
- The number of workers who were hired for indefinite working hours 34
- Number of interns who were accepted for the period 01.01.2014 - 31.12.2014 19
- The number of employees who were accepted for professional training for a period of 9 months 16
_________________________________________________________________
Total : 105
Rožaje, August 25, 2014
President of the municipality of Rožaje
Ejup Nurković, B.Sc. etc